![]()
| Master of KANSAI GEIYUKAI succession of the name [JAPANESE] | | ||||
| December 1995 | Master of KANSAI GEIYUKAI unofficial decision | |
| December 1996 | Master of【KANSAI GEIYUKAI】succession of the name | |
| November 1997 | Master of【KANSAI GEIYUKAI】succession of the name chairperson convention | |
| @Master of Kyushu Engeki Kyoukai | Greet it more than 【Genkai Ryuji】 | |
| AHead of Kyushu Engei kyoukai | Greet it more than 【Kataoka Choujirou】 | |
| BMaster of Kansai Geiyou kai | Greet it more than 【Daidoji Hajime】 | |
| CBouquet presentation | DThe behavior of the red and white rice cake | ||
| Name | Dance music titles | |
| @ 【Nakano Gekidan】 | Yagibushi | |
| A 【Yamaguchi Satoru】 | Benibana/Koi no sake | |
| B 【Nakamura Ryuhou】 | Fukidamari | |
| C 【Nakano Kazuya】 | Genkai no ryuu | |
| D 【Kanazawa Tsuyoshi】 | Yukiguni/Koi ningyou | |
| E 【Shindo Kojiro】 | Kotobuki | |
| F 【Genkai Ryuji】 | Benkei | |
| Name | Dance music titles | |
| @ [Ichijyou Youko] | Hana to Ryuu | |
| A [Sanjyou Susumu] | Oosaka Suzume | |
| B [Asai Kenjiro ] | Yasya no youni | |
| C [Genkai Koryu] | Benibana/Oshidori | |
| D [Tachibana Kikutarou] | Koizake | |
| E [Tsukushi Momotarou] | Sasame yuki | |
| F [The second Himekawa Ryunosuke] | Ryurou misaki | |
| G [The sixth Ichikawa Sentarou] | Chiyogami | |
| H [Amatsu Eijirou] | Otoko no rireki | |
| I [Fujima Shintarou] | Fuuryu fukagawa uta/Ohatsu | |
| J [Asuka Koujirou] | Ninkyou | |
| K [Amatsu Syujirou] | Miren | |
| L [The first Himekawa Ryuunosuke] | Furimukeba | |
| M [Sakai Jirou] | Ohan | |
| N [Nakano Koujiro] | Uwasa no onna | |
| O [Daidoji Hajime] | Ohatsu/Yoigokoro | |
|
|
It lasts to the name in the one that it had a flower
|
| Index |